
Grant County
Death
Records
(1945 - Present)
If you would like more information about a certain individual listed below,
click on the name of that person to see their death record (Off Site).
| REG# | NAME | BIRTH | DIED | AGE |
| 2005-265 | Marley, Alberta L. | 04/01/1927 | 05/08/2005 | 78yrs 1mth |
| 1995-671 | Marley, Benjamin B. | 12/21/1921 | 11/18/1995 | 73yrs 10mth |
| 1994-439 | Marley, Bobby E. | 07/22/1933 | 07/29/1994 | 61yrs |
| 2003-683 | Marley, Donald H. | 03/17/1912 | 12/14/2003 | 91yrs 8mth |
| 2000-017 | Marley, Elmer Jay | 09/23/1912 | 01/12/2000 | 87yrs 3mth |
| 1945-099 | Marley, Elsie Mae | 07/09/1880 | 03/24/1945 | 64yrs 8mth |
| 1984-665 | Marley, Fred | 10/24/1904 | 11/08/1984 | 80yrs |
| 1997-217 | Marley, Helen L. | 03/30/1914 | 04/16/1997 | 83yrs |
| 1999-585 | Marley, Jacob B. | 02/29/1912 | 11/07/1999 | 87yrs 8mth |
| 2005-124 | Marley, Jerry L. | 10/05/1939 | 02/19/2005 | 65yrs 4mth |
| 1983-692 | Marley, Lawrence | 07/13/1905 | 12/09/1983 | 78yrs 4mth |
| 1977-719 | Marley, Robert Earl | 09/03/1931 | 12/01/1977 | 46yrs 2mth |
| 2003-446 | Marley, Rose E. | 04/26/1936 | 08/07/2003 | 67yrs 3mth |
| 1985-694 | Marley, Ruth Ellen | 06/17/1925 | 12/17/1985 | 60yrs 6mth |
| 1994-537 | Marley, Wanda M. | 10/08/1924 | 09/29/1994 | 69yrs 11mth |
This Website, Copyright © 2005, Eric Marley
All Rights Reserved